<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Popping the Bubble - Disproving the &#8216;National&#8217; Real Estate Market Collapse</title>
	<atom:link href="http://www.northofthesavannah.com/posts/news/popping-the-bubble-disproving-the-national-real-estate-market-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northofthesavannah.com/posts/news/popping-the-bubble-disproving-the-national-real-estate-market-collapse/</link>
	<description>LYDIA ANN TAYLOR, REALTOR, BROKER, &#38; ABR</description>
	<pubDate>Thu, 18 Mar 2010 06:34:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No recession for the Augusta Real Estate Market in 2008?</title>
		<link>http://www.northofthesavannah.com/posts/news/popping-the-bubble-disproving-the-national-real-estate-market-collapse/comment-page-1/#comment-770</link>
		<dc:creator>No recession for the Augusta Real Estate Market in 2008?</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.northofthesavannah.com/posts/local-interest/popping-the-bubble-disproving-the-national-real-estate-market-collapse/#comment-770</guid>
		<description>[...] I&#8217;ve said more than once here at Blog HQ, the market is local, and since we didn&#8217;t see the &#8216;bubble&#8217; we won&#8217;t see the correction. While the market has slowed from years past, that [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve said more than once here at Blog HQ, the market is local, and since we didn&#8217;t see the &#8216;bubble&#8217; we won&#8217;t see the correction. While the market has slowed from years past, that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cox</title>
		<link>http://www.northofthesavannah.com/posts/news/popping-the-bubble-disproving-the-national-real-estate-market-collapse/comment-page-1/#comment-120</link>
		<dc:creator>Barry Cox</dc:creator>
		<pubDate>Wed, 03 Oct 2007 04:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.northofthesavannah.com/posts/local-interest/popping-the-bubble-disproving-the-national-real-estate-market-collapse/#comment-120</guid>
		<description>Thanks Lydia. I started working on the site about 3 months ago. It has been so hard. Ha. I knew nothing about HTML or CSS when I started, but I'm slowly learning. The problem is, I've been working so hard at working on backlinks lately and studying SEO, I haven't had any time to work on the site. I think I'm headed in the right direction though.

And yes, I agree that REW has sweet sites. I'm very happy so far. How's the online advertising going? I saw your post over on REW. That's on my list of things "to do," but I think it's going to be a while yet.</description>
		<content:encoded><![CDATA[<p>Thanks Lydia. I started working on the site about 3 months ago. It has been so hard. Ha. I knew nothing about HTML or CSS when I started, but I&#8217;m slowly learning. The problem is, I&#8217;ve been working so hard at working on backlinks lately and studying SEO, I haven&#8217;t had any time to work on the site. I think I&#8217;m headed in the right direction though.</p>
<p>And yes, I agree that REW has sweet sites. I&#8217;m very happy so far. How&#8217;s the online advertising going? I saw your post over on REW. That&#8217;s on my list of things &#8220;to do,&#8221; but I think it&#8217;s going to be a while yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Gray</title>
		<link>http://www.northofthesavannah.com/posts/news/popping-the-bubble-disproving-the-national-real-estate-market-collapse/comment-page-1/#comment-108</link>
		<dc:creator>Lisa Gray</dc:creator>
		<pubDate>Sat, 29 Sep 2007 03:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.northofthesavannah.com/posts/local-interest/popping-the-bubble-disproving-the-national-real-estate-market-collapse/#comment-108</guid>
		<description>&lt;p&gt;Its interesting I often have people assume stuff about the Austin market based on national media reports.  Now only do you need to look at cities.  But even looking at Austin as a whole can be misleading.  At a given time some areas are performing well and seeing decent appreciation while other areas in Austin are suffering.   I think the media generalizes too much.  Its easier to say "The housing market is great" or "The housing market is horrible" instead of breaking it down more.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Its interesting I often have people assume stuff about the Austin market based on national media reports.  Now only do you need to look at cities.  But even looking at Austin as a whole can be misleading.  At a given time some areas are performing well and seeing decent appreciation while other areas in Austin are suffering.   I think the media generalizes too much.  Its easier to say &#8220;The housing market is great&#8221; or &#8220;The housing market is horrible&#8221; instead of breaking it down more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.northofthesavannah.com/posts/news/popping-the-bubble-disproving-the-national-real-estate-market-collapse/comment-page-1/#comment-104</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Fri, 28 Sep 2007 02:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.northofthesavannah.com/posts/local-interest/popping-the-bubble-disproving-the-national-real-estate-market-collapse/#comment-104</guid>
		<description>Wow. What a well written post. Real estate is very much regional. The Portland Oregon market is on better footing than most regional markets. However, the dreary national news leads here. I don't know what people expect. Year after year of 20%-30% appreciation cannot last. That would cause way more damage than the current market correction. Well, thanks. I think I will wander around your website for a while.</description>
		<content:encoded><![CDATA[<p>Wow. What a well written post. Real estate is very much regional. The Portland Oregon market is on better footing than most regional markets. However, the dreary national news leads here. I don&#8217;t know what people expect. Year after year of 20%-30% appreciation cannot last. That would cause way more damage than the current market correction. Well, thanks. I think I will wander around your website for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Taylor</title>
		<link>http://www.northofthesavannah.com/posts/news/popping-the-bubble-disproving-the-national-real-estate-market-collapse/comment-page-1/#comment-103</link>
		<dc:creator>Lydia Taylor</dc:creator>
		<pubDate>Fri, 28 Sep 2007 01:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.northofthesavannah.com/posts/local-interest/popping-the-bubble-disproving-the-national-real-estate-market-collapse/#comment-103</guid>
		<description>&lt;p&gt;Barry, thanks for the thoughts on the post.  &lt;/p&gt;
&lt;p&gt;If we wanted to put a fine point on it, I can think of at least one development on the river in North Augusta that fits your profile of 'investment properties'.  In this case, the development consists of townhouses on really tiny pieces of land, right beside a major bridge.  The townhouses have a terrible floor-plan (think less than 1500 sq ft split between 3 floors), a less than desirable location (having passing vehicle drivers look through your bathroom window is NOT a plus), and ridiculously overpriced.  These things are priced @ 300K.  &lt;/p&gt;
&lt;p&gt;With that kind of money you can buy quite the palace in North Augusta.  The only way they are going to move all these properties is with a wrecking ball!  &lt;/p&gt;
&lt;p&gt;Thankfully, that's the quirk for the area- most of our builders have bowed to their common sense.  It's an elegant Southern trait.  Thanks for stopping by!&lt;/p&gt;

PS - Your site is very nice.  That testimonial page rocks!  REW delivers a very nice website, don't they?
</description>
		<content:encoded><![CDATA[<p>Barry, thanks for the thoughts on the post.  </p>
<p>If we wanted to put a fine point on it, I can think of at least one development on the river in North Augusta that fits your profile of &#8216;investment properties&#8217;.  In this case, the development consists of townhouses on really tiny pieces of land, right beside a major bridge.  The townhouses have a terrible floor-plan (think less than 1500 sq ft split between 3 floors), a less than desirable location (having passing vehicle drivers look through your bathroom window is NOT a plus), and ridiculously overpriced.  These things are priced @ 300K.  </p>
<p>With that kind of money you can buy quite the palace in North Augusta.  The only way they are going to move all these properties is with a wrecking ball!  </p>
<p>Thankfully, that&#8217;s the quirk for the area- most of our builders have bowed to their common sense.  It&#8217;s an elegant Southern trait.  Thanks for stopping by!</p>
<p>PS - Your site is very nice.  That testimonial page rocks!  REW delivers a very nice website, don&#8217;t they?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
